``
Skip to contentPreciseOnco generates a wide range of achievements and results, from validated imaging methods and robotic workflow solutions to economic analyses, training resources, and scientific publications.
This section showcases the project’s public deliverables and open‑access outputs, providing transparent insight into progress, outputs, and results.
coming soon
| Type | Title | Source | Date | Link |
|---|---|---|---|---|
| News Article | PreciseOnco Consortium Secures €14.9M Grant for Precision IO Project | Endovascular Today | February 12, 2026 | View |
| News Article | PreciseOnco research consortium awarded EUR 14.9 million IHI grant to drive breakthroughs in precision cancer treatment | Medical Device News Magazine | February 12, 2026 | View |
| News Article | Philips’ PreciseOnco research consortium awarded EUR 14.9 million IHI grant to drive breakthroughs in precision cancer treatment | DOTmed | February 4, 2026 | View |
| News Article | EU research consortium awarded €15M in funding | AuntMinnie | February 4, 2026 | View |
| News Article | CIRSE announces PreciseOnco research consortium awarded IHI grant | Interventional News | February 4, 2026 | View |
coming soon